| DATE 2026 | RESPONSIBLE PERSON(S) | MEET LOCATION | WALKING |
|---|---|---|---|
| 13 March | Jennie & Jill | Lefevre ROAD, Nth Adelaide | North Adelaide |
| 20 March | Frank | Beaumont Road City | Adelaide |
| 27 March | Wendy & Graeme | McLaren Vale | Flat to Vale Trail |
| 03 April | Easter - No walk planned | ||
| 10 April | Joy | Windsor Gardens | Linear park |
| 17 April | |||
| 24 April | Joy | Lefevre ROAD, Nth Adelaide | North Adelaide |
| 01 May | Pauline & Bob | ||
| 08 May | Carmen & Jo | Port Adelaide | |
| 15May | Barbara & Brian | ||
| 22May | |||
| 29May | |||
| 05 June | |||
| 12 June | |||
| 19 June | |||
| 26 June |